top of page

History & Records
School Records - Individual
Record Title | Year(s) | Name(s) | Record Value |
|---|---|---|---|
Victories - Season | 2025 | Taj Wilson | 50 Wins |
Victories - Career | 2016-2019 | Phillip Moomey & Nick James | 181 Wins |
Consecutive Victories | 1996 - 1998 | David Miller | 100 Wins |
Falls - Season | 2025 | Taj Wilson | 48 Falls |
Falls - Career | 2016-2019 | Phillip Moomey | 134 Falls |
Consecutive Falls | 1996-1998 | David Miller | 41 Falls |
Fastest Fall | 2025 | Jack Sponenburgh | 6 Seconds |
Takedowns - Season (2 pt) | 2019 | Nick James | 196 Takedowns |
Takedowns - Career (2 pt) | 2016-2019 | Nick James | 507 Takedowns |
Takedowns - Season (3 pt) | |||
Takedowns - Career (3 pt) | |||
Team Points - Season | 2014 | Dante Rodriguez | 354.5 Points |
School Records - Team
Record Title | Year(s) | Name(s) | Record Value |
|---|---|---|---|
Falls - Season | 2025 | 300 Falls | |
Falls - Tournament | 2024 | Flatwater Fracas | 51 Falls |
Takedowns - Season (2 pt) | 2019 | 1067 Takedowns | |
Dual Victories - Season | 2008 | 22 Victories | |
State Tournament Points Scored | 1998 | 196 Points |
bottom of page