top of page

History & Records
State Medalists
Name (First & Last) | Year | Weight | Place |
|---|---|---|---|
John Florell | 2025 | 175 lbs. | 5th |
Owen Launer | 2025 | 106 lbs. | 6th |
Taj Wilson | 2025 | 165 lbs. | 5th |
Zaen Green | 2025 | 132 lbs. | 6th |
Jack Sponenburgh | 2025 | 113 lbs. | 5th |
Kaedun Goodman | 2025 | 144 lbs. | 2nd |
Kaden Kowalek | 2025 | 126 lbs. | 5th |
Sawyer Schilke | 2024 | 215 lbs. | 3rd |
Seth Philippi | 2024 | 138 lbs. | 6th |
Jack Sponenburgh | 2024 | 106 lbs. | 1st |
Jack Sponenburgh | 2024 | 106 lbs. | 1st |
Seth Philippi | 2024 | 138 lbs. | 6th |
Tate Choplin | 2024 | 150 lbs. | 5th |
Sam Nachtigal | 2024 | 157 lbs. | 2nd |
Sam Nachtigal | 2024 | 157 lbs. | 2nd |
Tate Choplin | 2024 | 150 lbs. | 5th |
Sawyer Schilke | 2024 | 215 lbs. | 3rd |
Taj Wilson | 2024 | 165 lbs. | 3rd |
Taj Wilson | 2024 | 165 lbs. | 3rd |
Perry Swarm | 2023 | 145 lbs. | 4th |
Jack Sponenburgh | 2023 | 106 lbs. | 5th |
Nick Sutton | 2022 | 160 lbs. | 6th |
Sawyer Schilke | 2022 | 195 lbs. | 6th |
Archer Heelan | 2022 | 120 lbs. | 5th |
Carter Abels | 2021 | 182 lbs. | 5th |
Gage Gerguson | 2021 | 152 lbs. | 4th |
Dario Rodriguez | 2021 | 220 lbs. | 4th |
Beau Hostler | 2021 | 145 lbs. | 2nd |
Archer Heelan | 2021 | 113 lbs. | 2nd |
Rylie Steele | 2020 | 126 lbs. | 3rd |
Gauge McBride | 2020 | 152 lbs. | 1st |
Brayden Smith | 2020 | 138 lbs. | 3rd |
Archer Heelan | 2020 | 113 lbs. | 5th |
Gage Ferguson | 2020 | 145 lbs. | 3rd |
Alex Hunt | 2020 | 195 lbs. | 6th |
Rylie Steele | 2019 | 120 lbs. | 3rd |
Archer Heelan | 2019 | 106 lbs. | 5th |
Nick James | 2019 | 145 lbs. | 1st |
Hunter Nagatani | 2019 | 113 lbs. | 4th |
Phillip Moomey | 2019 | 132 lbs. | 1st |
Carter Abels | 2019 | 160 lbs. | 5th |
Gauge McBride | 2019 | 138 lbs. | 3rd |
Nick James | 2018 | 138 lbs. | 1st |
Lee Herrington | 2018 | 285 lbs. | 1st |
Brayden Smith | 2018 | 113 lbs. | 1st |
Teontae Wilson | 2018 | 145 lbs. | 2nd |
Phillip Moomey | 2018 | 126 lbs. | 1st |
Sean Jackson | 2018 | 195 lbs. | 3rd |
Lee Herrington | 2017 | 285 lbs. | 1st |
Sean Jackson | 2017 | 195 lbs. | 4th |
Trey Grube | 2017 | 160 lbs. | 2nd |
Phillip Moomey | 2017 | 120 lbs. | 1st |
Nick James | 2017 | 132 lbs. | 2nd |
Nick James | 2016 | 132 lbs. | 3rd |
Phillip Moomey | 2016 | 113 lbs. | 5th |
Trevar Bigelow | 2016 | 152 lbs. | 3rd |
Leo Palamo | 2016 | 182 lbs. | 4th |
Ashton Arrants | 2016 | 138 lbs. | 3rd |
Andy Mason | 2016 | 195 lbs. | 6th |
Lee Herrington | 2016 | 285 lbs. | 5th |
Trey Grube | 2016 | 160 lbs. | 4th |
Damon Rodriguez | 2015 | 132 lbs. | 5th |
Trevar Bigelow | 2015 | 145 lbs. | 5th |
Gabe Ledesma | 2015 | 285 lbs. | 6th |
Cameron Schlender | 2015 | 182 lbs. | 5th |
Aaron Griffith | 2015 | 220 lbs. | 3rd |
Ashton Arrants | 2015 | 126 lbs. | 5th |
Gabe Ledesma | 2014 | 285 lbs. | 6th |
Damon Rodriguez | 2014 | 126 lbs. | 2nd |
Austin Marshall | 2013 | 132 lbs. | 2nd |
Quinton Ross | 2013 | 220 lbs. | 5th |
Isaac Stansbury | 2013 | 113 lbs. | 3rd |
Trey Schlender | 2013 | 182 lbs. | 3rd |
Kalen Mazenkowski | 2013 | 152 lbs. | 2nd |
Kalen Mazenkowski | 2012 | 145 lbs. | 6th |
Jacob Oertle | 2012 | 138 lbs. | 6th |
Seth Nehls | 2012 | 120 lbs. | 2nd |
Isaac Stansbury | 2012 | 106 lbs. | 4th |
Hunter Bamford | 2012 | 113 lbs. | 2nd |
Noah Gable | 2011 | 140 lbs. | 3rd |
Asa Stansbury | 2011 | 119 lbs. | 4th |
Jacob Oertle | 2011 | 130 lbs. | 2nd |
Ryan Bauer | 2011 | 112 lbs. | 4th |
Zach Rees | 2011 | 135 lbs. | 2nd |
Brandon Neujahr | 2010 | 160 lbs. | 3rd |
Sean Cherry | 2010 | 189 lbs. | 5th |
Andrew Smith | 2010 | 119 lbs. | 6th |
Nick Rimpley | 2010 | 152 lbs. | 4th |
Zach Rees | 2010 | 125 lbs. | 4th |
Noah Gable | 2010 | 135 lbs. | 4th |
Jensen Foss | 2010 | 171 lbs. | 3rd |
Junior Chavez | 2010 | 215 lbs. | 6th |
Asa Stansbury | 2010 | 112 lbs. | 4th |
Jensen Foss | 2009 | 171 lbs. | 3rd |
Junior Chavez | 2009 | 215 lbs. | 4th |
Sean Cherry | 2009 | 189 lbs. | 6th |
Brandon Neujhar | 2009 | 140 lbs. | 5th |
Zach Rees | 2009 | 119 lbs. | 3rd |
Jarek Patterson | 2008 | 119 lbs. | 4th |
Michael Shafer | 2008 | 189 lbs. | 5th |
Brandon Rimpley | 2008 | 130 lbs. | 3rd |
Collin Rees | 2008 | 125 lbs. | 6th |
Nick Rimpley | 2008 | 145 lbs. | 5th |
Tim Crocker | 2008 | 112 lbs. | 4th |
Justin DeKok | 2007 | 152 lbs. | 5th |
Islam Abitov | 2007 | 130 lbs. | 4th |
Jon Pearson | 2007 | 160 lbs. | 3rd |
Tim Crocker | 2007 | 112 lbs. | 3rd |
Jarek Patterson | 2007 | 119 lbs. | 4th |
Warner Phipps | 2007 | 145 lbs. | 2nd |
Marvin Peterson | 2006 | 152 lbs. | 3rd |
Daniel Rodriguez | 2006 | 130 lbs. | 3rd |
Jon Crocker | 2006 | 135 lbs. | 6th |
Warren Phipps | 2006 | 140 lbs. | 5th |
Tim Crocker | 2006 | 103 lbs. | 3rd |
Reese Florang | 2005 | 140 lbs. | 6th |
Daniel Rodriguez | 2005 | 119 lbs. | 3rd |
Ross McMullen | 2004 | 160 lbs. | 5th |
Shane Castillo | 2004 | 119 lbs. | 5th |
Andrew Baumgartner | 2004 | 145 lbs. | 2nd |
Andy Walters | 2004 | 171 lbs. | 6th |
Reese Florang | 2003 | 140 lbs. | 6th |
Justin Crist | 2003 | 275 lbs. | 4th |
Jay Ingraham | 2003 | 103 lbs. | 6th |
Brandon Brill | 2003 | 130 lbs. | 2nd |
Josh Crist | 2002 | 275 lbs. | 2nd |
Tyler Krotz | 2002 | 140 lbs. | 5th |
Scott Kwiatkoski | 2001 | 152 lbs. | 5th |
Isaac Robinson | 2001 | 191 lbs. | 4th |
Jesse Florang | 2000 | 171 lbs. | 3rd |
Scott Kwiatkoski | 2000 | 152 lbs. | 3rd |
Adam Keiswetter | 1999 | 130 lbs. | 3rd |
Paul Hanich | 1999 | 215 lbs. | 3rd |
Jesse Florang | 1999 | 171 lbs. | 4th |
Josh Bauer | 1999 | 125 lbs. | 6th |
Scott Kwiatkoski | 1999 | 145 lbs. | 5th |
Kyle Stover | 1999 | 112 lbs. | 6th |
Josh Robinson | 1998 | 112 lbs. | 2nd |
Tony Rodriguez | 1998 | 215 lbs. | 2nd |
Frank Kuchera | 1998 | 160 lbs. | 3rd |
Rob Bishop | 1998 | 119 lbs. | 3rd |
Mark Jacobson | 1998 | 189 lbs. | 3rd |
Brett Smith | 1998 | 135 lbs. | 4th |
Jeff Coe | 1998 | 171 lbs. | 2nd |
Tony Rodriguez | 1997 | 215 lbs. | 4th |
Von Alavi | 1997 | 189 lbs. | 4th |
Lance Tolstedt | 1997 | 275 lbs. | 2nd |
Josh Saldivar | 1997 | 125 lbs. | 5th |
Brett Smith | 1997 | 130 lbs. | 4th |
Jeff Coe | 1997 | 152 lbs. | 4th |
Jeff Coe | 1996 | 145 lbs. | 3rd |
Chad Frink | 1995 | 151 lbs. | 4th |
Tom Larson | 1995 | 134 lbs. | 6th |
Joe Panowicz | 1995 | 215 lbs. | 4th |
Rick McGee | 1995 | 126 lbs. | 2nd |
Scott Nachtigal | 1995 | 160 lbs. | 2nd |
David Miller | 1995 | 106 lbs. | 2nd |
Scott Nachtigal | 1994 | 160 lbs. | 3rd |
Jasson Hemmerling | 1994 | 140 lbs. | 5th |
Brad Gilliming | 1994 | 275 lbs. | 5th |
Kenton Jurgenson | 1994 | 145 lbs. | 4th |
Andy Bishop | 1994 | 125 lbs. | 6th |
Chad Frink | 1994 | 152 lbs. | 4th |
Ryan Coe | 1994 | 189 lbs. | 2nd |
Ben Day | 1993 | 140 lbs. | 5th |
Andy Bishop | 1993 | 119 lbs. | 5th |
Brad Gilliming | 1993 | 275 lbs. | 4th |
Ryan Panowicz | 1992 | 160 lbs. | 2nd |
Dean Chamberlin | 1992 | 130 lbs. | 5th |
Kurt Kuskie | 1991 | 160 lbs. | 5th |
Andrew Bauer | 1989 | 112 lbs. | 2nd |
Jerry Hill | 1989 | 119 lbs. | 2nd |
Kevin Cleary | 1989 | 145 lbs. | 4th |
Marc Bauer | 1988 | 119 lbs. | 2nd |
Andrew Bauer | 1988 | 103 lbs. | 2nd |
Marc Bauer | 1987 | 112 lbs. | 3rd |
Scott Blaschko | 1987 | 126 lbs. | 6th |
Shawn Steinle | 1984 | 155 lbs. | 2nd |
Shawn Steinle | 1983 | 145 lbs. | 2nd |
Rich Tondraeu | 1983 | 167 lbs. | 6th |
Keith Stenle | 1982 | 167 lbs. | 6th |
Shad Carpenter | 1981 | 138 lbs. | 3rd |
Mark Weston | 1981 | 112 lbs. | 2nd |
Ken Seeger | 1980 | 105 lbs. | 4th |
Terry Fiala | 1980 | 185 lbs. | 2nd |
Waco Carpenter | 1980 | 126 lbs. | 3rd |
Greg Kantaras | 1979 | 98 lbs. | 4th |
Randy Heiliger | 1979 | 145 lbs. | 6th |
Keith Morse | 1979 | 112 lbs. | 3rd |
Waco Carpenter | 1978 | 112 lbs. | 5th |
Bob Turner | 1978 | 126 lbs. | 2nd |
Jed Dobberstien | 1977 | 126 lbs. | 2nd |
Jed Dobberstien | 1976 | 112 lbs. | 3rd |
Dan Clement | 1976 | 119 lbs. | 3rd |
Henery Harmony | 1974 | HWT | 2nd |
Rod Geisert | 1972 | 119 lbs. | 2nd |
Dan Christensen | 1971 | 145 lbs. | 4th |
Ron Eilers | 1969 | 120 lbs. | 2nd |
Herb Compton | 1965 | HWT | 4th |
Doug Marlatt | 1962 | 154 lbs. | 4th |
bottom of page